self catering

Tariff 2008

The 2010 tariff can be found below, should you wish to check availability of certain dates or accommodation types please complete the Booking Enquiry Form. Short Breaks are also available on request.

  Solway Bay Drummore View Luce Bay Lodge Mull of Galloway Lodge
  WEEK WEEK WEEK WEEK
Feb 27 - Apr 3 £260 £275 £300 £320
Easter Weekend (Fri/Mon) - - £272 £317
Apr 3 - Apr 10 £310 £330 £420 £470
Easter Week (Mon/Fri) - - £253 £281
Apr 10 - Apr 17 £300 £320 £390 £440
Apr 17 - Apr 24 £275 £290 £300 £340
Apr 24 - May 1 £275 £290 £300 £340
May 1 - May 8 £275 £290 £340 £365
May 8 - May 15 £275 £290 £340 £365
May 15 - May 22 £300 £320 £380 £430
May 22 - May 29 £310 £330 £420 £470
May 29 - Jun 5 £350 £375 £490 £540
Jun 5 - Jun 26 £310 £330 £420 £470
Jun 26 - Jul 3 £350 £375 £470 £520
Jul 3 - Jul 24 £370 £395 £480 £530
Jul 24 - Aug 28 £430 £455 £580 £630
Aug 28 - Sept 4 £310 £325 £420 £470
Sept 4 - Sept 11 £310 £325 £420 £470
Sept 11 - Sept 25 £275 £325 £420 £470
Sept 25 - Oct 2 £275 £290 £300 £340
Oct 2 - Oct 23 £275 £290 £300 £340
Oct 23 - Oct 30 £275 £290 £340 £365
Oct 30 - Dec 18 - - £300 £340
Xmas/New Year (Wed-Wed) - - £520 £570
Deposit of £50 required. Balance due not less than 28 days prior to arrival

To check availability please complete the Booking Enquiry Form or call us on: 01581 500 227