self catering

Tariff 2008

The 2010 tariff can be found below, should you wish to check availability of certain dates or accommodation types please complete the Booking Enquiry Form. Short Breaks are also available on request.

  Solway Bay Drummore View Luce Bay
Lodge
Mull of Galloway
Lodge
  WEEK S/BREAK WEEK S/BREAK WEEK S/BREAK WEEK S/BREAK
Feb 26 - Apr 9 £299 £199 £299 £199 £319 £219 £339 £239
Apr 9 - Apr 16 £229 £309 £319 £219 £409 £309 £459 £359
Apr 16 - Apr 23 £339 £239 £349 £249 £439 £339 £489 £389
Easter Weekend (Fri/Mon) - £239 - £249 - £319 - £339
Apr 23 - Apr 30 £299 - £229 - £349 - £389
Easter Weekend (Mon/Fri) - £199 - £219 - £269 - £289
Apr 30 - May 14 £299 £199 £319 £219 £359 £259 £399 £299
May 14 - May 21 £319 £219 £339 £239 £399 £299 £449 £249
May 21 - May 28 £319 £219 £349 £249 £439 £339 £479 £379
May 28 - Jun 4 £349 £249 £369 £269 £519 £419 £559 £459
Jun 4 - Jun 25 £319 £219 £339 £249 £429 £329 £479 £379
Jun 25 -Jul 2 £319 £219 £339 £249 £489 £389 £549 £449
Jul 2 - Jul 23 £379 £279 £399 £299 £499 £399 £549 £449
Jun 23 - Aug 27 £449 £349 £469 £369 £619 £519 £669 £569
Aug 27 - Sept 10 £329 £229 £349 £249 £449 £349 £499 £399
Sept 10 - Sept 24 £299 £199 £319 £219 £359 £259 £399 £299
Sept 24 - Oct 1 £299 £199 £319 £219 £319 £219 £369 £269
Oct 1 - Oct 22 £299 £199 £299 £199 £309 £209 £359 £259
Oct 22 - Oct 29 £299 £199 £299 £199 £359 £259 £399 £299
Oct 29 - Dec 17 - - - - £309 £209 £349 £249
Xmas/New Year (Fri-Fri) - - - - £541 - £599 -

Deposit of £50 required. Balance due not less than 28 days prior to arrival

Short Breaks in Red only bookable 4 weeks from start of holiday

To check availability please complete the Booking Enquiry Form or call us on: 01581 500 227